#
| Film
| Oscar Film Points (OFP)
|
| 1 | Anora | 231 |
| 2 | The Brutalist | 215 |
| 3 | Wicked | 150 |
| 4 | Conclave | 139 |
| 5 | Dune: Part Two | 123 |
| 6 | The Sustance | 118 |
| 7 | A Real Pain | 114 |
| 8 | Emilia Perez | 109 |
| 9 | Nickel Boys | 72 |
| 10 | Challengers | 61 |
| 11 | Sing Sing | 53 |
| 12 | The Wild Robot | 53 |
| 13 | Flow | 52 |
| 14 | Nosferatu | 51 |
| 15 | No Other Land | 46 |
| 16 | A Complete Unknown | 37 |
| 17 | Hard Truths | 31 |
| 18 | All We Imagine as Light | 30 |
| 19 | Super/Man: The Christopher Reeve Story | 22 |
| 20 | I’m Still Here | 21 |
| 21 | Wallace & Gromit: Vengeance Most Foul | 13 |
| 22 | The Piano Lesson | 11 |
| 23 | The Seed of the Sacred Fig | 11 |
| 24 | Sugarcane | 10 |
| 25 | A Different Man | 9 |
| 26 | September 5 | 8 |
| 27 | I Saw the TV Glow | 7 |
| 28 | Saturday Night | 7 |
| 29 | Kingdom of the Planet of the Apes | 7 |
| 30 | The Last Showgirls | 6 |
| 31 | Will & Harper | 6 |
| 32 | Porcelain War | 6 |
| 33 | Beetlejuice Beetlejuice | 6 |
| 34 | Dahomey | 6 |
| 35 | Babygirl | 6 |
| 36 | The Six Triple Eight | 5 |
| 37 | The Beast | 5 |
| 38 | Between Two Temples | 5 |
| 39 | Kneecap | 5 |
| 40 | The Room Next Door | 5 |
| 41 | The Life of Chuck | 5 |
| 42 | His Three Daughters | 4 |
| 43 | Queer | 4 |
| 44 | The Outrun | 4 |
| 45 | The Quiet Son | 4 |
| 46 | Kinds of Kindness | 4 |
| 47 | Gladiator II | 3 |
| 48 | A Better Man | 3 |
| 49 | Waves | 3 |
| 50 | Ghostlight | 3 |
| 51 | Evil Does Not Exist | 3 |
| 52 | The Remarkable Life of Ibelin | 3 |
| 53 | Daughters | 3 |
| 54 | Armand | 3 |
| 55 | Didi | 2 |
| 56 | Furiosa: A Mad Max Saga | 2 |
| 57 | Soundtrack to a Coup d’Etat | 2 |
| 58 | Mars Express | 2 |
| 59 | Civil War | 2 |
| 60 | Souleymane’s Story | 1 |
| 61 | Do Not Expect Too Much From The End of the World | 1 |
| 62 | On Becoming a Guinea Fowl | 1 |
| 63 | Santosh | 1 |
| 64 | Bird | 1 |
| 65 | Love Lives Bleeding | 1 |
| 66 | The Assessment | 1 |
| 67 | Witches | 1 |
| 68 | Firebrand | 1 |
| 69 | Unicorns | 1 |
| 70 | The Apprentice | 1 |
| 71 | Soundtrack to a Coup d’Etat | 1 |
| 72 | Memoir of a Snail | 1 |
| 73 | The Remarkable Life of Ibelin | 1 |
| 74 | Late Night with the Devil | 1 |
| 75 | Red Rooms | 1 |
| 76 | Casa Bonita Mi Amor! | 1 |
| 77 | Frida | 1 |
| 78 | We Grown Now | 1 |
| 79 | Luther: Never Too Much | 1 |
| 80 | Bad Boys: Ride or Die | 1 |
Best Picture
| # | Film | OFP
|
| 1 | Anora | 86 |
| 2 | The Brualist | 38 |
| 3 | Conclave | 19 |
| 4 | The Substance | 15 |
| 5 | Wicked | 10 |
| 6 | Emilia Perez | 10 |
| 7 | Nickel Boys | 10 |
| 8 | Dune: Part Two | 8 |
| 9 | Sing Sing | 6 |
| 10 | The Room Next Door | 5 |
| 11 | The Life of Chuck | 5 |
| 12 | A Different Man | 4 |
| 13 | A Complte Unknown | 2 |
| 14 | The Wild Robot | 2 |
| 15 | Challengers | 2 |
| 16 | The Beast | 2 |
| 17 | The Six Triple Eight | 2 |
| 18 | Kneecap | 1 |
Best Director
| # | Director | OFP
|
| 1 | Brady Corbet, The Brutalist | 33 |
| 2 | Sean Baker, Anora | 28 |
| 3 | Coralie Fargeat, The Substance | 15 |
| 4 | RaMell Ross, Nickel Boys | 15 |
| 5 | John M. Chu, Wicked | 11 |
| 6 | Dennis Villeneuve, Dune: Part Two | 6 |
| 7 | Jacques Audiard, Emilia Perez | 6 |
| 8 | Payal Kapadia, All We Imagine As Light | 3 |
| 9 | Mohammad Rasoulof, The Seed of the Sacred Fig | 3 |
| 10 | Edward Berger, Conclave | 2 |
| 11 | Rungano Nyoni, On Becoming a Guinea Fowl | 1 |
| 12 | Bertrand Bonello, The Beast | 1 |
| 13 | Luca Guadagnino, Challengers | 1 |
| Mati Diop, Dahomey | 1 |
| 14 | Robert Eggers, Nosferatu | 1 |
Best Screenplay
#
| Screenwriter(s)
| OFP
|
| 1 | Sean Baker, Anora | 10* |
| 2 | Jesse Eisenberg, A Real Pain | 10 |
| 3 | Peter Straughan, Conclave | 7 |
| 4 | Azazel Jacobs, His Three Daughters | 4 |
| 5 | ccBrady Corbet, Mona Fastvold, The Brutalist | 3 |
| 6 | Jacques Audiard, Emilia Perez | 1 |
| 7 | Sandhya Suri, Santosh | 1 |
| 8 | Jesse Eisenberg, A Real Pain | 1 |
| 9 | Coralie Fargeat, The Substance | 1 |
| 10 | Winni Holzman, Wicked | 1 |
| 11 | Justin Kurtizkes, Challengers | 1 |
| 12 | Joslyn Barnes, RaMell Ross, Nickel Boys | 1 |
**Sean Beaker wins tie-breaker via more individual screenplay award wins throughout the season – Baker 7 (NYFCC, BOFCA, PFCC, NTFCA, CACF, MCFCA, HFCS), Eisenberg 6 (LAFCA, PCC, LFCC, AACTA, VFCC, SPIRIT)
Best Original Screenplay
#
| Film
| OFP
|
| 1 | Sean Baker, Anora | 26 |
| 2 | Jesse Eisenberg, A Real Pain | 22 |
| 3 | Coralie Fargeat, The Substance | 10 |
| 4 | Brady Corbet, Mona Fastvold, The Brutalist | 6 |
| 5 | Mike Leigh, Hard Truths | 3 |
| 6 | Justin Kurtizkes, Challengers | 2 |
| 7 | Payal Kapadia, All We Imagine As Light | 1 |
| 8 | Jason Reitman, Gil Kenan, Saturday Night | 1 |
| 9 | Jane Schoenbrun, I Saw The TV Glow | 1 |
Best Adapted Screenplay
| # | Screenwriter(s) | OFP
|
| 1 | Peter Straughan, Conclave | 46 |
| 2 | Joslyn Barnes, RaMell Ross, Nickel Boys | 17 |
| 3 | Clint Bentley, Greg Kwedar, Sing Sing | 6 |
| 4 | Dennis Villeneuve , Jon Spaihts, Dune: Part Two | 4 |
| 5 | Justin Kurizkes, Queer | 1 |
| 6 | Chris Sanders, The Wild Robot | 1 |
Best Actor
| # | Actors | OFP
|
| 1 | Adrien Brody, The Brutalist | 49 |
| 2 | Colman Domingo, Sing Sing | 28 |
| 3 | Timothee Chalamet, A Complete Unknown | 12 |
| 4 | Ralph Fiennes, Conclave | 8 |
| 5 | Sebastian Stan, A Different Man | 5 |
| 6 | Jesse Plemmons, Kinds of Kindness | 4 |
| 7 | Vincent Lindon, The Quiet Son | 4 |
| 8 | Daniel Craig, Queer | 3 |
| 9 | Abou Sangare, Souleymane’s Story | 1 |
| 10 | Kieran Culkin, A Real Pain | 1 |
| 11 | David Dastmalchian, Late Night with the Devil | 1 |
| 12 | Keith Kupferer, Ghostlight | 1 |
| 13 | Martin Lawrence, Bad Boys: Ride or Die | 1 |
Best Actress
| # | Actresses | OFP
|
| 1 | Mikey Madison, Anora | 49 |
| 2 | Demi Moore, The Substance | 36 |
| 3 | Marianne Jean-Baptiste, Hard Truths | 24 |
| 4 | Fernanda Torres, I’m Still Here | 9 |
| 5 | Nicole Kidman, Babygirl | 8 |
| 6 | Cynthia Erivo, Wicked | 5 |
| 7 | Selena Gomez, Emilia Perez | 4 |
| 8 | Saoirse Ronan, The Outrun | 4 |
| 9 | Karla Sofia Gascon, Emilia Perez | 1 |
| 10 | Lea Seydoux, The Beast | 1 |
| 11 | Kerry Washington, The Six Triple Eight | 1 |
Supporting Actor
| # | Actors
| OFP
|
| 1 | Kieran Culkin, A Real Pain | 83 |
| 2 | Guy Pearce, The Brutalist | 11 |
| 3 | Clarence Maclin, Sing Sing | 8 |
| 4 | Yura Borisov, Anora | 7 |
| 5 | Denzel Washington, Gladiator II | 3 |
| 6 | Edward Norton, A Complete Unknown | 1 |
| 7 | Franz Rogowski, Bird | 1 |
| 8 | Jeremy Strong, The Apprentice | 1 |
| 9 | Peter Sarsgard, September 5 | 1 |
Supporting Actress
| # | Actresses
| OFP
|
| 1 | Zoe Saldana, Emilia Perez | 47 |
| 2 | Ariana Grande, Wicked | 15 |
| 3 | Margaret Qualley, The Substance | 13 |
| 4 | Danielle Deadwyler, The Piano Lesson | 7 |
| 5 | Michele Austin, Hard Truths | 3 |
| 6 | Natasha Lyonne, His Three Daughters | 3 |
| 7 | Carol Kane, Between Two Temples | 3 |
| 8 | Elle Fanning, A Complete Unknown | 3 |
| 9 | Isabella Rossellini, Conclave | 3 |
| 10 | Joan Chen, Didi | 2 |
| 11 | Aunjanue Ellis-Taylor, Nickel Boys | 1 |
| 12 | Monica Barbaro, A Complete Unknown | 1 |
| 13 | Ebony Obsidian, The Six Triple Eight | 1 |
Cinematography
| # | DP
| OFP
|
| 1 | Lol Crawley, The Brutalist | 30 |
| 2 | Jomo Fray, Nickel Boys | 23 |
| 3 | Jarin Blaschke, Nosferatu | 23 |
| 4 | Greg Frasier, Dune: Part Two | 11 |
| 5 | Edward Lachmn, Maria | 6 |
| 6 | Halfdan Ulmann Tondell, Armand | 4 |
| 7 | Ben Fordseman, Love Lives Bleeding | 1 |
| 8 | Stephane Fontaine, Conclave | 1 |
| 9 | Christopher LaMarca, Sugarcane | 1 |
Editing
| # | Editor
| OFP
|
| 1 | Marco Costa, Challengers | 20 |
| 2 | Sean Baker, Anora | 12 |
| 3 | Hansjorg Weibrich, September 5 | 10 |
| 4 | Nick Emerson, Conclave | 8 |
| 5 | Joe Walker, Dune: Part Two | 7 |
| 6 | Nicholas Monsour, Nickel Boys | 4 |
| 7 | Dávid Jancsó, The Brutalist | 2 |
| 8 | Juliette Welfling, Emilia Perez | 2 |
| 9 | Jerome Eltabet, Coralie Fargeat, The Substance | 2 |
| 10 | Julian Ulrichs, Chris Gill, Kneecap | 1 |
| 11 | Eliot Knapman, Margaret Sixel, Furiosa: Mad Max | 1 |
| 12 | Rik Chaubet, Soundtrack to a Coup d’Etat | 1 |
| 13 | Stephanie Filo, We Grown Now | 1 |
Production Design
| # | Prodution Designer
| OFP
|
| 1 | Nathan Crowley, Wicked | 48 |
| 2 | Suzie Davis, Conclave | 12 |
| 3 | Judy Becker, The Brutalist | 8 |
| 4 | Francois Audoy, A Complete Unknown | 66 |
| 5 | Mark Scruton, Beetlejuice Beetlejuice | 6 |
| 6 | Craig Lathrop, Nosferatu | 5 |
| 7 | Patrice Vermette, Dune: Part Two | 4 |
| 8 | Arthur Max, Gladiator II | 3 |
| 9 | Jan Houllevigue, The Assessment | 1 |
| 10 | David J. Bomba, The Piano Lesson | 1 |
International Film
| # | Film
| OFP
|
| 1 | Emilia Perez | 31 |
| 2 | All We Imagine as Light | 27 |
| 3 | I’m Still Here | 13 |
| 4 | Flow | 10 |
| 5 | The Seed of the Sacred Fig | 9 |
| 6 | Waves | 3 |
| 7 | Evil Does Not Exist | 3 |
| 8 | Do Not Expect Too Much From The End of the World | 1 |
| 9 | Anora | 1 |
| 10 | The Beast | 1 |
| 11 | Mars Express | 1 |
| 12 | No Other Land | 1 |
| 13 | Red Rooms | 1 |
| 14 | Hard Truths | 1 |
Animated Feature
| # | Film
| OFP
|
| 1 | Flow | 47 |
| 2 | The Wild Robot | 34 |
| 3 | Wallace & Gromit: Vengeance Most Foul | 13 |
| 4 | Mars Express | 1 |
| 5 | Memoir of a Snail | 1 |
Original Score
| # | Composer(s)
| OFP
|
| 1 | Trent Reznor & Atticus Ross, Challengers | 35 |
| 2 | Daniel Blomberg, The Brutalist | 34 |
| 3 | Kris Bowers, The Wild Robot | 9 |
| 4 | Clement Ducol & Camille, Emilia Perez | 7 |
| 5 | Maggie Radford, Wicked | 6 |
| 6 | Steven Gizicki, A Complete Unknown | 6 |
| 7 | Jessica Berndt, I Saw the TV Glow | 6 |
| 8 | Hans Zimmer, Dune: Part Two | 2 |
| 9 | Alberto Iglesias, The Room Next Door | 1 |
| 10 | Robin Carolan, Nsoferatu | 1 |
| 11 | Michael Asante, Kneecap | 1 |
| 12 | Volker Bertlemann, Conclave | 1 |
Documentary
| # | Documentary
| OFP
|
| 1 | No Other Land | 45 |
| 2 | SuperrMan: The Christopher Reeve Story | 22 |
| 3 | Sugarcane | 9 |
| 4 | Porcelain War | 6 |
| 5 | Will & Harper | 6 |
| 6 | Dahomey | 5 |
| 7 | Daughters | 3 |
| 8 | The Remarkable Life of Ibelin | 2 |
| 9 | Witches | 1 |
| 10 | Soundtrack to a Coup d’Etat | 1 |
| 11 | Casa Bonita Mi Amor! | 1 |
| 12 | Frida | 1 |
| 13 | Luther: Never Too Much | 1 |
Sound
| # | Sound Designer
| OFP
|
| 1 | Richard King, Dune: Part Two | 35 |
| 2 | Tod A. Maitland, A Complete Unknown | 6 |
| 3 | David Butler, Saturday Night | 6 |
| 4 | John Marquis, Wicked | 3 |
| 5 | Damian Volpe, Nosferatu | 2 |
| 6 | Ranko Pauković , Soundtrack to a Coup d’Etat | 1 |
| 7 | Glen Freemantle, Civil War | 1 |
Costume Design
| # | Costume Designer
| OFP
|
| 1 | Paul Tazewell, Wicked | 40 |
| 2 | Linda Muir, Nosferatu | 7 |
| 3 | Lisy Christi, Conclave | 6 |
| 4 | Jenny Beaven, Furiosa: A Mad Max Story | 2 |
| 5 | Michael O’ Connor, Firebrand | 1 |
| 6 | Jacqueline West, Dune: Part Two | 1 |
Makeup & Hair
| # | Designers
| OFP
|
| 1 | Pierre-Olivier Persin, The Substance | 29 |
| 2 | David White, Nosferatu | 9 |
| 3 | Gary Martori, The Last Showgirls | 6 |
| 4 | Frances Hanon, Wicked | 6 |
| 5 | Lisa Mustafa, Unicorns | 1 |
| 6 | Andrea Bowman, The piano Lesson | 1 |
Visual Effects
| # | VFX Studio
| OFP
|
| 1 | DNEG, Dune: Part Two | 41 |
| 2 | Weta FX, Kingdom of the Planet of the Apes | 7 |
| 3 | ILM, Gladiator II | 3 |
| 4 | Noid Studios, The Substance | 3 |
| 5 | Pablo Helman, Wicked | 2 |
| 6 | David Simpsons, Civil War | 1 |
| 7 | Noid Studios, The Substance | 1 |
Casting
| # | Casting Directors
| OFP
|
| 1 | Nina Gold, Martin Ware, Conclave | 24 |
| 2 | Sean Baker, Anora | 11 |
| 3 | Tiffany Little Canfield, Wicked | 10 |
| 4 | Greg Kwedar, Sing Sing | 6 |
| 5 | Yesi Ramirez, A Complete Unknown | 6 |
| 6 | Kharmal Cochrane, Nosferatu | 3 |
| 7 | Nancy Foy, Lucinda Syson, September 5 | 2 |
| 8 | Jason Reitman, Saturday Night | 2 |
| 9 | Carla Stronge, Kneecap | 1 |
| 10 | Kristina Erdely, The Brutalist | 1 |
| 11 | Lindsey Graham, The Piano Lesson | 1 |
| 12 | Tyler Perry, The Six Triple Eight | 1 |
| 13 | Laura Cochner, The Substance | 1 |